This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
1g | $1230 | Check With Us |
5g | $1845 | Check With Us |
10g | $2767 | Check With Us |
Cat #: V1067 CAS #: 322-79-2 Purity ≥ 98%
Description: Triflusal (formerly UR1501; Disgren, Grendis, Aflen, Triflux), a platelet aggregation inhibitor and a salicylate analog, acts by irreversibly inhibiting the production of thromboxane-B2 in platelets via acetylating the enzyme COX-1/cycloxygenase-1.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 248.16 |
---|---|
Molecular Formula | C10H7F3O4 |
CAS No. | 322-79-2 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 50 mg/mL (201.5 mM)rr |
Water: <1 mg/mLrr | |
Ethanol: 50 mg/mL (201.5 mM) | |
SMILES Code | O=C(O)C1=CC=C(C(F)(F)F)C=C1OC(C)=O |
Synonyms | UR-1501; Triflusal, Disgren, UR1501; UR 1501; Grendis, Aflen, Triflux |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 4.0297 mL | 20.1483 mL | 40.2966 mL | 80.5932 mL |
5mM | 0.8059 mL | 4.0297 mL | 8.0593 mL | 16.1186 mL |
10mM | 0.4030 mL | 2.0148 mL | 4.0297 mL | 8.0593 mL |
20mM | 0.2015 mL | 1.0074 mL | 2.0148 mL | 4.0297 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.