This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $739 | Check With Us |
1g | $1150 | Check With Us |
5g | $2700 | Check With Us |
Cat #: V1077 CAS #: 40828-46-4 Purity ≥ 98%
Description: Suprofen (R25061; TN762; R-25061; TN-762; Suprofen; Suprofenum; Profenal), a nonsteroid anti-inflammatory drug (NSAID), is a potent and nonselective dual inhibitor of COX-1/COX-2 enzymes with potential anti-inflammatory and antipyretic activity.
References: Yeadon, A., et al., Suprofen. An overview of long-term safety. Pharmacology, 1983. 27 Suppl 1: p. 87-94.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 260.31 |
---|---|
Molecular Formula | C14H12O3S |
CAS No. | 40828-46-4 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 52 mg/mL (199.8 mM)rr |
Water: <1 mg/mLrr | |
Ethanol: 52 mg/mL (199.8 mM) | |
Solubility In Vivo | Chemical Name: 2-(4-(thiophene-2-carbonyl)phenyl)propanoic acid InChi Key: MDKGKXOCJGEUJW-UHFFFAOYSA-N InChi Code: InChI=1S/C14H12O3S/c1-9(14(16)17)10-4-6-11(7-5-10)13(15)12-3-2-8-18-12/h2-9H,1H3,(H,16,17) SMILES Code: CC(C1=CC=C(C(C2=CC=CS2)=O)C=C1)C(O)=O |
SMILES Code | CC(C1=CC=C(C(C2=CC=CS2)=O)C=C1)C(O)=O |
Synonyms | R-25061;TN-762; R25061; TN 762; R 25061; TN762; Suprofen; Suprofenum; Profenal |
Protocol | In Vitro | Suprofen (TN-762) is an NSAID. Suprofen (TN-762) is an ibuprofen-type anti-inflammatory analgesic and antipyretic. It inhibits prostaglandin synthesis and has been proposed as an anti-arthritic. suprofen was clinically effective but the differential suppression of prostanoids favors 200mg which spares 6-keto PGF1a |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.8416 mL | 19.2079 mL | 38.4157 mL | 76.8315 mL |
5mM | 0.7683 mL | 3.8416 mL | 7.6831 mL | 15.3663 mL |
10mM | 0.3842 mL | 1.9208 mL | 3.8416 mL | 7.6831 mL |
20mM | 0.1921 mL | 0.9604 mL | 1.9208 mL | 3.8416 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.