This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $250 | Check With Us |
1g | $450 | Check With Us |
5g | $1135 | Check With Us |
Cat #: V4047 CAS #: 526-08-9 Purity ≥ 98%
Description: Sulfaphenazole (RN-0308518; Firmazolo; Inamil; BRN 0308518), an antibiotic of the sulfonamide class, is a potent and specific inhibitor of CYP2C9 that can block atherogenic and pro-inflammatory effects of linoleic acid (increase in oxidative stress and activation of AP-1) mediated by CYP2C9.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 314.36 |
---|---|
Molecular Formula | C15H14N4O2S |
CAS No. | 526-08-9 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: ≥ 100mg/mLr |
Water: N/Ar | |
Ethanol: N/A | |
SMILES Code | O=S(NC1=CC=NN1C2=CC=CC=C2)(C3=CC=C(N)C=C3)=O |
Synonyms | BRN-0308518; Firmazolo; Inamil; BRN0308518; BRN 0308518; Sulfaphenazole. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.1811 mL | 15.9053 mL | 31.8107 mL | 63.6213 mL |
5mM | 0.6362 mL | 3.1811 mL | 6.3621 mL | 12.7243 mL |
10mM | 0.3181 mL | 1.5905 mL | 3.1811 mL | 6.3621 mL |
20mM | 0.1591 mL | 0.7953 mL | 1.5905 mL | 3.1811 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.