This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $850 | Check With Us |
1g | $1250 | Check With Us |
5g | $3165 | Check With Us |
Cat #: V0863 CAS #: 91396-88-2 Purity ≥ 98%
Description: PluriSIn-1 (PluriSln 1; NSC-14613; NSC14613; NSC 14613) is a pluripotent cell-specific inhibitor with important biological activity. It is also a novel and potent inhibitor of the stearoyl-coA desaturase 1 (SCD1), which is able to selectively eliminate hPSCs.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 213.24 |
---|---|
Molecular Formula | C12H11N3O |
CAS No. | 91396-88-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 43 mg/mL (201.7 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C(NNC1=CC=CC=C1)C2=CC=NC=C2 |
Synonyms | NSC 14613; PluriSln #1; NSC-14613; NSC14613; PluriSln-1 |
Protocol | In Vitro | PluriSIn 1, a small-molecule inhibitor of stearoyl-coA desaturase (SCD), on induced pluripotent stem cells (iPS)-derived cardiomyocytes (CM). PluriSIn 1 treatment significantly decreases the mRNA and protein level of Nanog, a marker for both cell pluripotency and tumor progression; importantly, we provide evidence that PluriSIn 1 treatment at 20 µM for 1 day significantly induces the apoptosis of Nanog-positive iPS derivates (iPSD). In addition, PluriSIn 1 treatment at 20 µM for 4 days diminished Nanog-positive stem cells in cultured iPSD while not increasing apoptosis of iPS-derived CM. To investigate whether PluriSIn 1 treatment prevents tumorigenicity of iPSD after cell transplantation, we intramyocardially injected PluriSIn 1- or DMSO-treated iPSD in a mouse model of myocardial infarction (MI). DMSO-treated iPSD readily formed Nanog-expressing tumors 2 weeks after injection, which is prevented by treatment with PluriSIn 1. Moreover, treatment with PluriSIn 1 does not change the expression of cTnI, α-MHC, or MLC-2v, markers of cardiac differentiation (P>0.05, n=4). Importantly, PluriSIn 1-treated iPS-derived CM exhibits the ability to engraft and survive in the infarcted myocardium. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 4.6896 mL | 23.4478 mL | 46.8955 mL | 93.7910 mL |
5mM | 0.9379 mL | 4.6896 mL | 9.3791 mL | 18.7582 mL |
10mM | 0.4690 mL | 2.3448 mL | 4.6896 mL | 9.3791 mL |
20mM | 0.2345 mL | 1.1724 mL | 2.3448 mL | 4.6896 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.