This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $780 | In Stock |
500mg | $1250 | In Stock |
1g | $1875 | In Stock |
Cat #: V0485 CAS #: 585543-15-3 Purity ≥ 98%
Description: Losmapimod (formerly known as GSK-AHAB; GSK AHAB; GW856553, SB856553 or GW-856553X) is a novel, selective, potent, and orally bioavailable inhibitor of p38 MAPK (p38 mitogen-activated protein kinases) with potential antidepressant, anti-hypertensive and anti-inflammatory activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 383.46 |
---|---|
Molecular Formula | C22H26FN3O2 |
CAS No. | 585543-15-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 76 mg/mL (198.2 mM)r |
Water: <1 mg/mLr | |
Ethanol: 41 mg/mL (106.9 mM) | |
Solubility In Vivo | 4% DMSO+30% PEG 300+5% Tween 80+ddH2O: 5 mg/mL |
SMILES Code | O=C(C1=CC=C(C2=CC(C(NC3CC3)=O)=CC(F)=C2C)N=C1)NCC(C)(C)C |
Synonyms | GW856553; Losmapimod; GSKAHAB; GW856553X; GW-856553; GW 856553, GSK-AHAB; GSK AHAB; GW-856553X; GW 856553X; SB856553; SB-856553; SB 856553 |
Protocol | In Vivo | In the spontaneously hypertensive stroke-prone rat (SHR-SP), chronic treatment with GSK-AHAB significantly and dose-dependently improves survival, endothelial-dependent and -independent vascular relaxation, and indices of renal function, and it attenuates dyslipidemia, hypertension, cardiac remodeling, plasma renin activity (PRA), aldosterone, and interleukin-1β (IL-1β). |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.6078 mL | 13.0392 mL | 26.0783 mL | 52.1567 mL |
5mM | 0.5216 mL | 2.6078 mL | 5.2157 mL | 10.4313 mL |
10mM | 0.2608 mL | 1.3039 mL | 2.6078 mL | 5.2157 mL |
20mM | 0.1304 mL | 0.6520 mL | 1.3039 mL | 2.6078 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.