This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1150 | Check With Us |
500mg | $1750 | Check With Us |
1g | $2625 | Check With Us |
Cat #: V5059 CAS #: 1702816-75-8 Purity ≥ 98%
Description: Linperlisib (YY20394; PI3Kδ-IN-2)is a novel, potent, orally bioavailable, and highly selective PI3Kδ inhibitor that was being investigated in a phase I trial for patients with relapse or refractory B-cell malignancies.
References: WO 2015055071 A1
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 588.69 |
---|---|
Molecular Formula | C28H37FN6O5S |
CAS No. | 1702816-75-8 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | CS(=O)(NC1=CC(C2=C3C=C(F)C=C(CN4CCC(C(C)(O)C)CC4)C3=NC(N5CCOCC5)=N2)=CN=C1OC)=O |
Synonyms | Linperlisib; PI3Kδ-IN-2; YY-20394; YY 20394; YY20394; |
Protocol | In Vitro | Linperlisib (YY-20394) is under the study for the recurrent and/or refractory follicular lymphoma. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.6987 mL | 8.4934 mL | 16.9869 mL | 33.9737 mL |
5mM | 0.3397 mL | 1.6987 mL | 3.3974 mL | 6.7947 mL |
10mM | 0.1699 mL | 0.8493 mL | 1.6987 mL | 3.3974 mL |
20mM | 0.0849 mL | 0.4247 mL | 0.8493 mL | 1.6987 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.