This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $250 | Check With Us |
500mg | $450 | Check With Us |
1g | $675 | Check With Us |
Cat #: V1481 CAS #: 66575-29-9 Purity ≥ 98%
Description: Forskolin (HL-362; L-75-1362B; NSC-357088; NSC-375489; Coleonol; Colforsin), a naturally occurring and cell-permeable diterpene extracted from the Indian Coleus plant (C. forskohlii), is a ubiquitous activator of eukaryotic adenylyl cyclase (AC) in a wide variety of cell types.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 410.5 |
---|---|
Molecular Formula | C22H34O7 |
CAS No. | 66575-29-9 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 82 mg/mL (199.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: 37 mg/mL (90.1 mM) | |
Synonyms | Coleonol; HL-362; L-75-1362B; NSC-357088; NSC-375489; HL 362; L 75-1362B; NSC 357088; NSC 375489 |
Protocol | In Vitro | Forskolin (GMP) (10 μM, 21 days) transdifferentiates mouse fibroblasts to neurons, determined by increased number of TAUEGFP-/TUJ1-positive neuronal cells induced by Ascl1 |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.4361 mL | 12.1803 mL | 24.3605 mL | 48.7211 mL |
5mM | 0.4872 mL | 2.4361 mL | 4.8721 mL | 9.7442 mL |
10mM | 0.2436 mL | 1.2180 mL | 2.4361 mL | 4.8721 mL |
20mM | 0.1218 mL | 0.6090 mL | 1.2180 mL | 2.4361 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.