This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $450 | Check With Us |
1g | $700 | Check With Us |
5g | $1050 | Check With Us |
Cat #: V0950 CAS #: 1229194-11-9 Purity ≥ 98%
Description: Edoxaban tosylate monohydrate (DU-176b; DU-176; trade name Lixiana), the tosylate salt of edoxaban which is a marketed anticoagulant drug, is a potent, selective, orally bioavailable and direct factor Xa inhibitor with potential anti-coagulant activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 738.27 |
---|---|
Molecular Formula | C24H30ClN7O4S.C7H8O3S.H2O |
CAS No. | 1229194-11-9 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 100 mg/mL (135.5 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C(NC1=NC=C(Cl)C=C1)C(N[C@@H]2[C@H](NC(C(S3)=NC4=C3CN(C)CC4)=O)C[C@@H](C(N(C)C)=O)CC2)=O.CC5=CC=C(S(=O)(O)=O)C=C5.[H]O[H] |
Synonyms | DU176b; DU 176b; Edoxaban; DU-176; DU 176; DU-176b; DU176; Edoxaban tosylate monohydrate, trade name Lixiana. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.3545 mL | 6.7726 mL | 13.5452 mL | 27.0904 mL |
5mM | 0.2709 mL | 1.3545 mL | 2.7090 mL | 5.4181 mL |
10mM | 0.1355 mL | 0.6773 mL | 1.3545 mL | 2.7090 mL |
20mM | 0.0677 mL | 0.3386 mL | 0.6773 mL | 1.3545 mL |
Quality Control Documentation |
|
---|
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.