This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $1150 | To Be Confirmed |
250mg | $2050 | To Be Confirmed |
500mg | $3075 | To Be Confirmed |
Cat #: v5066 CAS #: 14907-98-3 Purity ≥ 98%
Description: Brusatol (also known as NSC 172924; BRN 1444847), a naturally-occuring product isolated from the Brucea javanica plant, is a novel, potent and unique inhibitor of the Nrf2 pathway that sensitizes a broad spectrum of cancer cells and A549 xenografts to cisplatin and other chemotherapeutic drugs.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 520.53 |
---|---|
Molecular Formula | C26H32O11 |
CAS No. | 14907-98-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | C=1([C@H]2[C@@](CC(C1O)=O)(C)[C@@H]1[C@@]34[C@@H](C2)OC([C@@H]([C@H]3[C@](C(=O)OC)(OC4)[C@H]([C@@H]1O)O)OC(\C=C(/C)C)=O)=O)C |
Synonyms | Brusatol |
Protocol | In Vitro | Brusatol (0.05, 0.15, 0.45, 1.35, 4.05 and 12.15 μg/mL) reduces the viability of CT-26 cells in a dose-dependent manner with IC50 value of 0.27±0.01μg/mL. When Brusatol is combined with Cisplatin (CDDP) at a constant concentration ratio of 1:1, cell growth inhibition is markedly enhanced compared with single-agent treatment; the IC50 value of Brusatol and CDDP cotreatment is 0.19±0.02μg/mL. |
---|---|---|
In Vivo | Cisplatin (2 mg/kg) or Brusatol (2 mg/kg) alone does not inhibit tumor growth significantly, whereas in the combination group, tumor size is significantly reduced. " "Brusatol is able to reach the tumor tissue and inhibit the Nrf2 pathway. Nude mice are injected with A549 cells to induce tumor growth, followed by a single i.p. injection of 2 mg/kg Brusatol. Nrf2 protein levels are significantly decreased at 24 h or 48 h postinjection. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.9211 mL | 9.6056 mL | 19.2112 mL | 38.4224 mL |
5mM | 0.3842 mL | 1.9211 mL | 3.8422 mL | 7.6845 mL |
10mM | 0.1921 mL | 0.9606 mL | 1.9211 mL | 3.8422 mL |
20mM | 0.0961 mL | 0.4803 mL | 0.9606 mL | 1.9211 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.