This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
10g | $450 | In Stock |
20g | $675 | In Stock |
50g | $1150 | In Stock |
Cat #: V1725 CAS #: 84371-65-3 Purity ≥ 98%
Description: Mifepristone (formerly RU-486; C-1073; RU-38486; Mifegyne; Pictovir; Mifepristonum; Mifepristona; Mifeprex; Corlux) is a synthetic steroid compound that has been approved as a medication used in combination with misoprostol to bring about an abortion during pregnancy.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 429.59 |
---|---|
Molecular Formula | C29H35NO2 |
CAS No. | 84371-65-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 85 mg/mL (197.9 mM)r |
Water: <1 mg/mLr | |
Ethanol: 19 mg/mL (44.2 mM) | |
Synonyms | RU 38486; RU486, C-1073; RU-486; RU-38486; C1073; RU-486; C 1073; RU38486; RU 486;C-1073; Mifegyne; Mifepriston; Pictovir; Mifepristonum; Mifepristona; Mifeprex; Corlux. |
Protocol | In Vitro | Cell growth is evaluated after 4 days of exposure to Mifepristone at 10 μM, a concentration close to the plasma concentration achievable in humans. The antiproliferative effect of NSC 119875 is potentiated when administered in combination with Mifepristone in HeLa cells. The IC50 of NSC 119875 in combination with Mifepristone is lower (14.2 μM) than that of NSC 119875 alone (34.2 μM) in HeLa cells with an approximately 2.5-fold difference. After treatment with Mifepristone, the accumulation of intracellular NSC 119875 in HeLa cells is 2-fold greater, representing a significant difference (p=0.009), compare with NSC 119875 alone from 0.79 to 1.52 μg/mg of protein |
---|---|---|
In Vivo | The cervix tumor xenograft models are treated with NSC 119875 alone, there is a tumor growth inhibition compare with control group. However, the tumor weight loss is even more significant (p<0.05) with the combination of NSC 119875 and Mifepristone at the doses used, showing a decrease of ~50% compared with the treatments alone by the end of the study |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.3278 mL | 11.6390 mL | 23.2780 mL | 46.5560 mL |
5mM | 0.4656 mL | 2.3278 mL | 4.6556 mL | 9.3112 mL |
10mM | 0.2328 mL | 1.1639 mL | 2.3278 mL | 4.6556 mL |
20mM | 0.1164 mL | 0.5820 mL | 1.1639 mL | 2.3278 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.