This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1060 | Check With Us |
500mg | $1650 | Check With Us |
1g | $2475 | Check With Us |
Cat #: V1606 CAS #: 152044-54-7 Purity ≥ 98%
Description: Epothilone B (formerly known as EO-906; patupilone; EPO 906A; EPO906, Patupilone) is a paclitaxel-class of microtubule-stabilizing agent (also called mitotic inhibitor or tubulin inhibitor) with potential antitumor activity and has been approved for cancer treatment.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 507.68 |
---|---|
Molecular Formula | C27H41NO6S |
CAS No. | 152044-54-7 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 102 mg/mL (200.9 mM)r |
Water:<1 mg/mLr | |
Ethanol: 102 mg/mL (200.9 mM) | |
Solubility In Vivo | 30% PEG400+0.5% Tween80+5% Propylene glycol: 5 mg/mL |
Synonyms | EPO906; EO 906; (-)-Epothilone B; EO-906; patupilone; EPO 906A; EPO B |
Protocol | In Vitro | Epothilone B (Patupilone) is a novel, non-taxane-related and nonneurotoxic microtubule-stabilizing agent in human medulloblastoma cell lines. Epothilone B reduces the proliferative activity in the D341 cell line, with an IC50 of 0.53 nM; in the D425Med cell line, with an IC50 of 0.37 nM; and in the DAOY cell line, with an IC50 of 0.19 nM. In the D341Med cell line, the effect of Epothilone B on clonogenic survival is at dose range of Epothilone B similar to the level of proliferative activity and viability (IC50, 0.50-0.75 nM). However, the clonogenicity of D425Med and DAOY cells is already strongly reduced at a 10-fold lower concentration of Epothilone B (IC50, 30 pM). These results overall demonstrate that Epothilone B is highly potent against different medulloblastoma cell lines |
---|---|---|
In Vivo | Treatment with Epothilone B (Patupilone) or ionizing radiation alone results in a partial tumor growth suppression over 10 days, whereas combined treatment exerts a strong supra-additive tumor growth control, with complete tumor regression in the follow-up period (P<0.005, for ionizing radiation or Epothilone B alone vs combined treatment) |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.9697 mL | 9.8487 mL | 19.6974 mL | 39.3949 mL |
5mM | 0.3939 mL | 1.9697 mL | 3.9395 mL | 7.8790 mL |
10mM | 0.1970 mL | 0.9849 mL | 1.9697 mL | 3.9395 mL |
20mM | 0.0985 mL | 0.4924 mL | 0.9849 mL | 1.9697 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.