This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $980 | Check With Us |
500mg | $1420 | Check With Us |
1g | $2130 | Check With Us |
Cat #: V0126 CAS #: 958852-01-2 Purity ≥ 98%
Description: GSK1059615 is a novel, potent and reversible inhibitor of P13K (phosphatidylinositol-3-kinases) with potential anticancer activity.
References: Carnero A. Novel inhibitors of the PI3K family. Expert Opin Investig Drugs. 2009 Sep;18(9):1265-77.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 333.36 |
---|---|
Molecular Formula | C18H11N3O2S |
CAS No. | 958852-01-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solve | |
Solubility In Vitro | DMSO: 2 mg/mL (6.0 mM)r |
Water:<1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C(N/C1=C/C2=CC=C3N=CC=C(C4=CC=NC=C4)C3=C2)SC1=O |
Synonyms | GSK1059615; GSK-1059615; GSK-1059615 |
Protocol | In Vitro | GSK1059615 inhibits PI3Kα, β, γ and δ, with Ki of 0.42 nM, 0.6 nM, 0.47 nM and 1.7 nM, respectively. |
---|---|---|
In Vivo | GSK1059615 (25 mg/kg) effectively inhibits tumor growth in xenograft mice models of BT474 or HCC1954 breast cancer cells. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.9998 mL | 14.9988 mL | 29.9976 mL | 59.9952 mL |
5mM | 0.6000 mL | 2.9998 mL | 5.9995 mL | 11.9990 mL |
10mM | 0.3000 mL | 1.4999 mL | 2.9998 mL | 5.9995 mL |
20mM | 0.1500 mL | 0.7499 mL | 1.4999 mL | 2.9998 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.