This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
5g | $650 | Check With Us |
10g | $980 | Check With Us |
20g | $1470 | Check With Us |
Cat #: V1124 CAS #: 26921-17-5 Purity ≥ 98%
Description: Timolol Maleate (Optimol; Timacar; L714,465; MK-950; Betimol, Blocadren, Istalol, Timoptic), the maleate salt of timolol, is a non-selective β/beta-adrenergic receptor antagonist with antihypertensive, antiarrhythmic, antiangina, and antiglaucoma activities.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 432.49 |
---|---|
Molecular Formula | C13H24N4O3S.C4H4O4 |
CAS No. | 26921-17-5 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 86 mg/mL (198.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: 86 mg/mL (198.8 mM) | |
Synonyms | MK-950; L 714,465; MK950; Optimol; Timacar; Timolol maleate;L-714,465; L714,465; MK 950; MK-950; brand name: Betimol, Blocadren, Istalol, Timoptic, Timoptic-XE, Timoptic OcuDose. |
Protocol | In Vitro | Timolol maleate represents a chiral compound with one asymmetric carbon in its structure. Single isomer, (S)-enantiomer, is the commercially available form and as a non-cardioselective β-adrenergic blocker. Its commonest application is in topical treatment of increasing intraocular pressure in patients with chronic open angle glaucoma and also in aphakic patients |
---|---|---|
In Vivo | There are reports that indicate lower biological activity of (R)-isomer compared to (S)-isomer. Namely, (R)-timolol is 49 times less potent than (S)-timolol on β-adrenoceptor in animals, 13 times less potent in constricting the airways of normal subjects |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.3122 mL | 11.5610 mL | 23.1219 mL | 46.2438 mL |
5mM | 0.4624 mL | 2.3122 mL | 4.6244 mL | 9.2488 mL |
10mM | 0.2312 mL | 1.1561 mL | 2.3122 mL | 4.6244 mL |
20mM | 0.1156 mL | 0.5780 mL | 1.1561 mL | 2.3122 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.