This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $450 | Check With Us |
500mg | $750 | Check With Us |
1g | $1125 | Check With Us |
Cat #: V4946 CAS #: 503070-58-4 Purity ≥ 98%
Description: Vilanterol trifenatate (formerly GW-642444; Anoro Ellipta; Breo Ellipta), the trifenatate salt of vilanterol, is an ultra-long-acting β2-adrenoceptor/ beta-2 (β2-AR) agonist approved in May 2013 for use in combination with fluticasone furoate (Breo Ellipta) and also in combination with Umeclidinium bromide (Anoro Ellipta) for the treatment of chronic obstructive pulmonary disease (COPD).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 774.77 |
---|---|
Molecular Formula | C44H49Cl2NO7 |
CAS No. | 503070-58-4 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent |
Protocol | In Vitro | The selectivity of Vilanterol trifenatate for β2-AR over the other β-AR receptor subtypes (β2 and β3) is established by testing the ability of Vilanterol to elicit concentration-dependent increases in cAMP in CHO cells expressing human β1-, β2-, and β3-AR. Vilanterol is demonstrated to be highly selective for the β2-AR with at least a 1000-fold selectivity over both β2- and β3-AR subtypes. This analysis results in a low-affinity pKD for [3H]Vilanterol of 9.44±0.07 (n=4) in the presence Gpp(NH)p and a high-affinity pKD of 10.82±0.12 (n=4) and a low-affinity pKD 9.47±0.17 (n=4) in the absence of Gpp(NH)p. In addition, a low-affinity pKD for [3H]Vilanterol of 9.52±0.24 (n=4) in the absence of Gpp(NH)p (37°C) is observed |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.2907 mL | 6.4535 mL | 12.9071 mL | 25.8141 mL |
5mM | 0.2581 mL | 1.2907 mL | 2.5814 mL | 5.1628 mL |
10mM | 0.1291 mL | 0.6454 mL | 1.2907 mL | 2.5814 mL |
20mM | 0.0645 mL | 0.3227 mL | 0.6454 mL | 1.2907 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.