This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
25g | $330 | Check With Us |
50g | $550 | Check With Us |
100g | $825 | Check With Us |
Cat #: V1282 CAS #: 111974-72-2 Purity ≥ 98%
Description: Quetiapine Fumarate (Seroquel XR; IC-204,636; ICI204,636; ICI-204636), the fumarate salt of Quetiapine, is an atypical antipsychotic drug used for the treatment of schizophrenia, bipolar I mania, bipolar II depression, bipolar I depression.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 883.09 |
---|---|
Molecular Formula | C46H54N6O8S2 |
CAS No. | 111974-72-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 36 mg/mL (40.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
Solubility In Vivo | 0.5% CMC Na: 30mg/mL |
Synonyms | ICI-204636; ICI 204,636; ICI 204636; ICI204636; Quetiapine Fumarate; Quetiapine hemifumarate; Seroquel XR; IC-204,636; ICI204,636; ICI-204636. |
Protocol | In Vivo | Quetiapine (10 mg/kg/day; ingested) can alleviate the recruitment and activation of microglia and promote myelin repair in Cuprizone (CPZ)-induced chronic mouse model of demyelination |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.1324 mL | 5.6619 mL | 11.3239 mL | 22.6477 mL |
5mM | 0.2265 mL | 1.1324 mL | 2.2648 mL | 4.5295 mL |
10mM | 0.1132 mL | 0.5662 mL | 1.1324 mL | 2.2648 mL |
20mM | 0.0566 mL | 0.2831 mL | 0.5662 mL | 1.1324 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.