This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $880 | Check With Us |
500mg | $1400 | Check With Us |
1g | $2100 | Check With Us |
Cat #: V0017 CAS #: 71555-25-4 Purity ≥ 98%
Description: NSC319726 is a novel and potent p53(R175) mutant reactivator with with potential anticancer activity.
References: Yu X, et al. Allele-specific p53 mutant reactivation. Cancer Cell. 2012 May 15;21(5):614-25.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 234.32 |
---|---|
Molecular Formula | C11H14N4S |
CAS No. | 71555-25-4 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 19 mg/mL (81.08 mM)r |
Water:<1 mg/mL (slightly soluble or insoluble)r | |
Ethanol: <1 mg/mL | |
SMILES Code | C/C(C1=CC=CC=N1)=N\NC(N2CCC2)=S |
Synonyms | NSC319726; NSC-319726; NSC 319726 |
Protocol | In Vitro | For NSC319726, the effect was even greater as the IC50 for the 175 mutant was 8 nM while the IC50 of the WT was not reached. NSC319726 did not induce WT p53 protein levels or transcriptional activity as common cytotoxic agents such as etoposide do in vitro. NSC319726 exhibited a much higher sensitivity for the MEF-p53R172H/R172H cell line as compared to the p53+/+ and p53-/- controls. NSC319726 treatment of a MEF cell line derived from p53R172H/R172H mice resulted in a loss of PAB240 immunoflouresence staining. |
---|---|---|
In Vivo | At a dose of 1mg/kg, tumor growth of the H460 (p53+/+) and MDAMB468 (p53R273W) xenografts was not inhibited relative to the vehicle control whereas tumor growth was significantly inhibited in the TOV112D (p53R175H) xenografts. When we lowered the dose ten-fold to 0.1 mg/kg in the TOV112D mice, we observed only a small difference in tumor growth inhibition demonstrating both a dosage effect of the drug and a larger therapeutic window.Taken together, these findings provide in vivo evidence for allele specific p53 mutant reactivation. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 4.2677 mL | 21.3383 mL | 42.6767 mL | 85.3534 mL |
5mM | 0.8535 mL | 4.2677 mL | 8.5353 mL | 17.0707 mL |
10mM | 0.4268 mL | 2.1338 mL | 4.2677 mL | 8.5353 mL |
20mM | 0.2134 mL | 1.0669 mL | 2.1338 mL | 4.2677 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.