This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $2250 | Check With Us |
200mg | $3375 | Check With Us |
500mg | $5695 | Check With Us |
Cat #: V2540 CAS #: 1236188-16-1 Purity ≥ 98%
Description: 740 Y-P is a cell-permeable peptide acting as a phosphopeptide activator of PI3K. 740 Y-P plays an important role in PI3K/AKT signaling pathway.
References: Derossi D, et al. Stimulation of mitogenesis by a cell-permeable PI 3-kinase binding peptide.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 3270.70 |
---|---|
Molecular Formula | C141H222N43O39PS3 |
CAS No. | 1236188-16-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: N/Ar |
Water: 20 mg/mLr | |
Ethanol: N/A | |
Synonyms | 740 YPDGFR; PDGFR 740Y-P; 740 Y-P; 740 YP; 740YPDGFR; PDGFR740Y-P; 740 Y P; 740-YPDGFR; PDGFR 740 Y-P; |
Protocol | In Vitro | 740 Y-P (1 μg/mL) stimulates mitogenesis at the lowest concentration tested. The peptide stimulates mitogenesis in both the presence and absence of serum (0.5%), and in the former instance a maximal response observed at 50 μg/mL. 740Y-P to stimulate mitogenesis is highly specific and not a general feature of a cell permeable SH2 domain binding peptides. 740 Y-P (50 μg/mL; 48 hours) specificly stimulates mitogenesis in medium is better than EGF or FGF at stimulating entry into S-phase, it shows the percentage of cells in S-phase for 48.3% in C2 cells. Additionally, LY294002 (HY-10108) or Wortmannin (HY-10197) potently inhibits the mitogenic response stimulated by the peptide. |
---|---|---|
In Vivo | 740 Y-P is not only internalised in living cells but can also interact with p85 in vivo. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 0.3057 mL | 1.5287 mL | 3.0574 mL | 6.1149 mL |
5mM | 0.0611 mL | 0.3057 mL | 0.6115 mL | 1.2230 mL |
10mM | 0.0306 mL | 0.1529 mL | 0.3057 mL | 0.6115 mL |
20mM | 0.0153 mL | 0.0764 mL | 0.1529 mL | 0.3057 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.