This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1240 | Check With Us |
500mg | $1750 | Check With Us |
1g | $2625 | Check With Us |
Cat #: V2631 CAS #: 256476-36-5 Purity ≥ 98%
Description: UK-371804 is a potent and selective inhibitor of urokinase-type plasmogen activator (uPA) with excellent potency (Ki=10 nM in an enzyme assay) and selectivity profile (4000-fold versus tPA and 2700-fold versus plasmin).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 422.29 |
---|---|
Molecular Formula | C14H16ClN5O4S.HCl |
CAS No. | 256476-36-5 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 42 mg/mL (99.5 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | CC(C)(NS(=O)(C1=CC2=C(C=C1)C(Cl)=CN=C2/N=C(N)N)=O)C(O)=O.[H]Cl |
Synonyms | UK371804; UK-371804; UK 371804; UK-371,804; UK 371,804; UK371,804 |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.3680 mL | 11.8402 mL | 23.6804 mL | 47.3608 mL |
5mM | 0.4736 mL | 2.3680 mL | 4.7361 mL | 9.4722 mL |
10mM | 0.2368 mL | 1.1840 mL | 2.3680 mL | 4.7361 mL |
20mM | 0.1184 mL | 0.5920 mL | 1.1840 mL | 2.3680 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.