This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
1g | $250 | Check With Us |
2g | $400 | Check With Us |
5g | $1200 | Check With Us |
Cat #: V1303 CAS #: 274693-27-5 Purity ≥ 98%
Description: Ticagrelor (formerly AZD-6140; AR-C 126532XX; AZD6140; AR-C126532XX; Trade name: Brilinta; Brilique; Possia) is the first reversibly binding, potent and orally bioactive P2Y12 receptor antagonist used as an antiplatelet and anticoagulant.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 522.57 |
---|---|
Molecular Formula | C23H28F2N6O4S |
CAS No. | 274693-27-5 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 105 mg/mL (200.9 mM)rr |
Water:<1 mg/mLrr | |
Ethanol: 53 mg/mL (101.4 mM) | |
SMILES Code | O[C@H]1[C@@H](O)[C@H](N2N=NC3=C(N[C@H]4[C@H](C5=CC=C(F)C(F)=C5)C4)N=C(SCCC)N=C32)C[C@@H]1OCCO |
Synonyms | AZD 6140; AZD 6140; AR-C 126532XX; AR-C-126532XX; AZD-6140; AZD6140; AR-C126532XX; Ticagrelor; brand name: Brilinta; Brilique; Possia |
Protocol | In Vitro | B16-F10 cells exhibit decreased interaction with platelets from ticagrelor-treated mice compared to saline-treated mice |
---|---|---|
In Vivo | In B16-F10 melanoma intravenous and intrasplenic metastasis models, mice treated with a clinical dose of ticagrelor (10 mg/kg) exhibits marked reductions in lung (84%) and liver (86%) metastases. Furthermore, ticagrelor treatment improves survival compared to saline-treated animals. A similar effect is observed in a 4T1 breast cancer model, with reductions in lung (55%) and bone marrow (87%) metastases following ticagrelor treatment |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.9136 mL | 9.5681 mL | 19.1362 mL | 38.2724 mL |
5mM | 0.3827 mL | 1.9136 mL | 3.8272 mL | 7.6545 mL |
10mM | 0.1914 mL | 0.9568 mL | 1.9136 mL | 3.8272 mL |
20mM | 0.0957 mL | 0.4784 mL | 0.9568 mL | 1.9136 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.