This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $750 | Check With Us |
1g | $1200 | Check With Us |
5g | $3035 | Check With Us |
Cat #: V0872 CAS #: 75747-14-7 Purity ≥ 98%
Description: Tanespimycin (formerly NSC-330507; CP-127374; 17-AAG, BAY-579352, KOS-953, 17-AAG, CP-127374), a benzoquinone analog and a derivative of the antibiotic geldanamycin, is an orally bioavailable and small-molecule inhibitor of heat shock protein 90/HSP90 with potential antitumor activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 585.69 |
---|---|
Molecular Formula | C31H43N3O8 |
CAS No. | 75747-14-7 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 100 mg/mL (170.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: 5 mg/mL (8.5 mM) | |
Solubility In Vivo | 5%DMSO+corn oil: 10 mg/mL |
SMILES Code | NC(O[C@@H](/C(C)=C/[C@H](C)[C@@H](O)[C@@H](OC)C[C@H](C)CC1=C2NCC=C)[C@@H](OC)/C=C/C=C(C)/C(NC(C1=O)=CC2=O)=O)=O |
Synonyms | NSC330507; CP127374; 17-AAG, BAY 579352, KOS-953, 17 AAG, CP-127374, NSC-330507, NSC 330507; CP 127374; 17AAG, BAY 57-9352, BAY579352, KOS 953, KOS953, Tanespimycin |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.7074 mL | 8.5369 mL | 17.0739 mL | 34.1478 mL |
5mM | 0.3415 mL | 1.7074 mL | 3.4148 mL | 6.8296 mL |
10mM | 0.1707 mL | 0.8537 mL | 1.7074 mL | 3.4148 mL |
20mM | 0.0854 mL | 0.4268 mL | 0.8537 mL | 1.7074 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.