This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1150 | In Stock |
500mg | $1750 | In Stock |
1g | $2625 | In Stock |
Cat #: V2702 CAS #: 52029-86-4 Purity ≥ 98%
Description: STO-609 is a novel, potent, specific and cell-permeable inhibitor of the Ca2+/Calmodulin-dependent protein kinase kinase(CaM-KK) that inhibits the activities of recombinant CaM-KKα and CaM-KKβ isoforms with Ki values of 80 and 15 ng/ml, respectively, it also inhibits their autophosphorylation activities.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 314.30 |
---|---|
Molecular Formula | C19H10N2O3 |
CAS No. | 52029-86-4 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 5.6 mg/mLrr |
Water: <1 mg/mLrr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C1C2=CC=CC3=C(C(O)=O)C=CC(C4=NC(C=CC=C5)=C5N41)=C32 |
Synonyms | STO-609; STO 609; STO609 |
Protocol | In Vitro | STO-609 inhibits the activities of recombinant CaM-KKα and CaM-KKβ isoforms, with Ki values of 80 and 15 ng/mL, respectively, and also inhibits their autophosphorylation activities. STO-609 is highly selective for CaM-KK without any significant effect on the downstream CaM kinases (CaM-KI and -IV), and the IC50 value of the compound against CaM-KII is 10 μg/mL. STO-609 inhibits constitutively active CaM-KKα as well as the wild-type enzyme. In transfected HeLa cells, STO-609 suppresses the Ca2+-induced activation of CaM-KIV in a dose-dependent manner. STO-609 significantly reduces the endogenous activity of CaM-KK in SH-SY5Y neuroblastoma cells at a concentration of 1μg/mL (80% inhibitory rate) |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.1817 mL | 15.9084 mL | 31.8167 mL | 63.6335 mL |
5mM | 0.6363 mL | 3.1817 mL | 6.3633 mL | 12.7267 mL |
10mM | 0.3182 mL | 1.5908 mL | 3.1817 mL | 6.3633 mL |
20mM | 0.1591 mL | 0.7954 mL | 1.5908 mL | 3.1817 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.