This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
10g | $650 | Check With Us |
25g | $980 | Check With Us |
50g | $1470 | Check With Us |
Cat #: V1174 CAS #: 242478-38-2 Purity ≥ 98%
Description: Solifenacin succinate (formerly YM-905; YM905; Trade name: Vesikur; Vesicare), the succinate salt of solifenacin which is approved for treating overactive bladder, is a novel and potent muscarinic receptor antagonist with pKis of 7.6, 6.9 and 8.0 for M1, M2 and M3 receptors, respectively.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 480.55 |
---|---|
Molecular Formula | C23H26N2O.C4H6O4 |
CAS No. | 242478-38-2 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 3 mg/mL (6.2 mM)rr |
Water: 96 mg/mL (199.7 mM)rr | |
Ethanol: 5 mg/mL (10.4 mM) | |
SMILES Code | O=C(O[C@@]1([H])C[N@]2CC[C@@H]1CC2)N3CCC4=CC=CC=C4[C@@H] 3C5=CC=CC=C5 |
Synonyms | YM 905 succinate; Solifenacin succinate; YM-905; YM905; Trade name: Vesikur; Vesicare. |
Protocol | In Vitro | Solifenacin Succinate (YM905) is a novel muscarinic receptor antagonist with pKis of 7.6±0.056, 6.9±0.034 and 8.0±0.021 for M1, M2 and M3 receptors, respectively. In murine submandibular gland cells, the antagonistic effects of 100 nM Solifenacin Succinate and oxybutynin on Ca2+ mobilization evoked by varying doses of carbachol (CCh) are examined. Solifenacin Succinate does not shift the CCh dose-activation curve in a parallel manner whereas oxybutynin shows insurmountable antagonism. The pKb values are obtained as 7.4±0.17 for Solifenacin Succinate and 8.8±0.21 for oxybutynin |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.0809 mL | 10.4047 mL | 20.8095 mL | 41.6190 mL |
5mM | 0.4162 mL | 2.0809 mL | 4.1619 mL | 8.3238 mL |
10mM | 0.2081 mL | 1.0405 mL | 2.0809 mL | 4.1619 mL |
20mM | 0.1040 mL | 0.5202 mL | 1.0405 mL | 2.0809 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.