This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1250 | Check With Us |
500mg | $1850 | Check With Us |
1g | $2775 | Check With Us |
Cat #: V3506 CAS #: 182760-06-1 Purity ≥ 98%
Description: Ravuconazole (formerly known as BMS-207147 and ER-30346) is a novel, orally bioavailable and potent triazole antifungal agent with a broad spectrum of potent activity against a wide range of fungi. Ravuconazole is currently in phase I/II clinical trials. Ravuconazole has shown to have a similar spectrum of activity to voriconazole, with an increased half-life. In experimental murine models of pulmonary aspergillosis, candidiasis, and cryptococcosis, ER-30346 reduced the numbers of CFU in the lungs significantly compared with the numbers of CFU in the lungs of the controls (P < 0.05). ER-30346 was as effective as or more effective than itraconazole against pulmonary aspergillosis. Against pulmonary candidiasis and cryptococcosis, ER-30346 was more effective than itraconazole and was as effective as fluconazole. ER-30346 was also effective against pulmonary candidiasis caused by fluconazole-resistant C. albicans. In mice with intracranial cryptococcosis, ER-30346 reduced the numbers of CFU in the brains significantly compared with the numbers of CFU in the brains of the controls (P < 0.05) and was more effective than itraconazole and as effective as fluconazole. In an experimental model of oral candidiasis in rats, ER-30346 reduced the numbers of CFU in oral swabs significantly compared with the numbers of CFU in oral swabs from the controls (P < 0.05) and was more effective than itraconazole and as effective as fluconazole. Thus, ER-30346 shows efficacy in murine aspergillosis, candidiasis, and cryptococcosis models. Further studies are needed to determine the potential of ER-30346 for use in the treatment of these infections.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 437.47 |
---|---|
Molecular Formula | C22H17F2N5OS |
CAS No. | 182760-06-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | N#CC1=CC=C(C2=CSC([C@H](C)[C@@](CN3N=CN=C3)(O)C4=CC=C(F)C=C4F)=N2)C=C1 |
Synonyms | BMS 207147; BMS207147; BMS-207147; ER-30346 ;ER 30346 ; ER30346 |
Protocol | In Vitro | Ravuconazole shows a broad spectrum of activity against a wide range of fungi covering Candida spp., Trichosporon beigelii, C. neoformans and A. fumigatus. The MIC90 ranges from 0.025 to 0.39 mg/mL.Ravuconazoleshows relatively higher levels of activity against three strains of Candida krusei, with MICs ranging from 0.05 to 0.39 mg/mL.Ravuconazoleshows good activity against T. mentagrophytes, T. rubrum, M. gypseum and M. caniswith MICs ranging from 0.05 to 0.39 mg/mL. Ravuconazoleis about two- to four fold more potent than itraconazole and about 40-fold more active than fluconazole against yeasts. Ravuconazoleand itraconazoleare inhibitory to most aspergilli, and against half of the isolates, the activity iscidal. Ravuconazoleand itraconazoleare active, though not cidal, against most hyaline Hyphomycetes, dermatophytes, and the dematiaceous fungi and inactive against Sporothrix schenckii and zygomycetes. |
---|---|---|
In Vivo | The maximum concentration of ravuconazole in plasma and the area under the concentration-time curve for ravuconazoleshow good linearity over a range of doses from 2 to 40 mg/kg of body weight. Ravuconazole at a dose of 2.5 mg/kg delays mortality significantly compared with the control treatment.Ravuconazole also shows a substantial therapeutic effect against systemic cryptococcosis. Ravuconazole reduces the numbers of CFU in the lungs significantly compared with the numbers of CFU in the lungs of the controls. In an experimental model of oral candidiasis in rats, ravuconazole reduces the numbers of CFU in oral swabs significantly compared with the numbers of CFU in oral swabs from the controls and is more effective than itraconazole and as effective as fluconazole.. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.2859 mL | 11.4294 mL | 22.8587 mL | 45.7174 mL |
5mM | 0.4572 mL | 2.2859 mL | 4.5717 mL | 9.1435 mL |
10mM | 0.2286 mL | 1.1429 mL | 2.2859 mL | 4.5717 mL |
20mM | 0.1143 mL | 0.5715 mL | 1.1429 mL | 2.2859 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.