This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $665 | Check With Us |
500mg | $1050 | Check With Us |
1g | $1575 | Check With Us |
Cat #: V0673 CAS #: 926037-48-1 Purity ≥ 98%
Description: Radotinib (formerly IY-5511; IY5511; trade name Supect) is a novel, potent, selective, orally bioavailable, and 2nd generation BCR-ABL1 tyrosine kinase inhibitor with potential antineoplastic activity. It inhibits BCR-ABL1 with an IC50 of 34 nM. It was developed by Ilyang Pharmaceutical in S. Korea and has the potential for the treatment of Chronic Myeloid Leukemia.
References: Haematologica. 2014 Jul;99(7):1191-6; PLoS One. 2015 Jun 12;10(6):e0129853.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 530.50 |
---|---|
Molecular Formula | C27H21F3N8O |
CAS No. | 926037-48-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 100 mg/mL (188.5 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C(NC1=CC(C(F)(F)F)=CC(N2C=C(C)N=C2)=C1)C3=CC=C(C)C(NC4=NC=CC(C5=NC=CN=C5)=N4)=C3 O=C(NC1=CC(C(F)(F)F)=CC(N2C=C(C)N=C2)=C1)C3=CC=C(C)C(NC4=NC=CC(C5=NC=CN=C5)=N4)=C3 |
Synonyms | IY-5511; IY5511; Radotinib; IY-5511 HCl; IY 5511; IY5511 HCl; trade name Supect. |
Protocol | In Vitro | In vitro activity: In vitro, Radotinib binds BCR-ABL1 and reduces phosphorylation of CrkL, a BCR-ABL1 target protein. Radotinib also effectively inhibits the proliferation of common mutant clones of BCR-ABL1, with the exception of T315I. In AML cells, radotinib significantly decreases the cell viability, promotes differentiation, and induces CD11b expression and apoptosis. In NB4, THP-1, and Kasumi-1 cells, radotinib also induces CD11b expression, and decreases the viability. Kinase Assay: Radotinib (formerly also known as IY-5511) is a novel, potent, selective, orally bioavailable, and second-generation BCR-ABL1 tyrosine kinase inhibitor with IC50 of 34 nM. Cell Assay: Cells (BMCs of AML and CML patients, NB4, HL60, KASUMI-1, and THP-1 cells) are seeded in 96-well plates at a density of 2×104 cells/ml with 100 μL of medium per well and then incubated with various concentrations of radotinib (0, 1, 10, and 100 μM) for 72 h at 37°C. The CellTiter 96 solution (20 μL) is added directly to each well and plates are incubated for 4 h in a humidified 5% CO2 atmosphere at 37°C. Absorbance is measured with a PowerWave XS2 Microplate Spectrophotometer at 490 nm and the results are expressed as percentage changes from the basal condition using four to five culture wells for each experimental treatment. In some experiments, HL60 cells are cultured with 100 nM ATRA and 1 μM dasatinib for 4 days, and 10 μM radotinib is added to each group according to the planned schedule |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.8850 mL | 9.4251 mL | 18.8501 mL | 37.7003 mL |
5mM | 0.3770 mL | 1.8850 mL | 3.7700 mL | 7.5401 mL |
10mM | 0.1885 mL | 0.9425 mL | 1.8850 mL | 3.7700 mL |
20mM | 0.0943 mL | 0.4713 mL | 0.9425 mL | 1.8850 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.