This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $750 | Check With Us |
1g | $1250 | Check With Us |
5g | $3250 | Check With Us |
Cat #: V1488 CAS #: 110078-46-1 Purity ≥ 98%
Description: Plerixafor (formerly known as SDZ-SID-791; JLK-169; SID-791; AMD3100, AMD-3100, JM-3100, JM 3100; trade name Mozobil), the so called 'hematopoeitic stem cell mobilizer', is a novel and potent chemokine receptor antagonist for CXCR4 and CXCL12-mediated chemotaxis with an IC50 of 44 nM and 5.7 nM in cell-free assays, respectively.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 502.78 |
---|---|
Molecular Formula | C28H54N8 |
CAS No. | 110078-46-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO:<1 mg/mLr |
Water: 3 mg/mL (5.96 mM)r | |
Ethanol: 100 mg/mL (198.9 mM) | |
Solubility In Vivo | 30% Propylene glycol, 5% Tween 80, 65% D5W: 30 mg/mL |
Synonyms | JM-3100; AMD3100; AMD 3100; JM-3100; AMD-3100; SDZ-SID-791; JLK-169; SID-791; JM-2987; Plerixafor HCl; MOZOBIL. |
Protocol | In Vitro | The CXCR4 inhibitor Plerixafor (AMD3100) is a potent inhibitor of CXCL12-mediated chemotaxis (IC50, 5.7 nM) with a potency slightly better than its affinity for CXCR4. Plerixafor interferes with the interaction of CXCR4 with its natural ligand, SDF-1 (CXCL12). Treating the cells with CCX771 or CXCL11 has no effect on CXCL12-mediated MOLT-4 or U937 TEM. In contrast, 10 μM Plerixafor inhibits CXCL12-mediated TEM in both cells lines |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.9889 mL | 9.9447 mL | 19.8894 mL | 39.7788 mL |
5mM | 0.3978 mL | 1.9889 mL | 3.9779 mL | 7.9558 mL |
10mM | 0.1989 mL | 0.9945 mL | 1.9889 mL | 3.9779 mL |
20mM | 0.0994 mL | 0.4972 mL | 0.9945 mL | 1.9889 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.