This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $450 | To Be Confirmed |
1g | $750 | To Be Confirmed |
5g | $1895 | To Be Confirmed |
Cat #: V4484 CAS #: 1353550-13-6 Purity ≥ 98%
Description: Olmutinib (also known as HM61713 and BI-1482694; Olita) is a novel, potent, orally bioavailable, third-generation and irreversible EFGR/epidermal growth factor receptor tyrosine kinase inhibitor (EGFR TKI).
References: Kim ES, et al. Olmutinib: First Global Approval. Drugs. 2016 Jul;76(11):1153-7.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 486.59 |
---|---|
Molecular Formula | C26H26N6O2S |
CAS No. | 1353550-13-6 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | C=CC(NC1=CC=CC(OC2=C3C(C=CS3)=NC(NC4=CC=C(N5CCN(C)CC5)C=C4)=N2)=C1)=O |
Synonyms | HM61713; HM 61713; HM-61713; BI 1482694; BI-1482694; BI1482694; Olmutinib |
Protocol | In Vitro | Olmutinib potently inhibits EGFR in HCC827 cells expressing EGFRDEL19 (IC50=9.2 nM) and H1975 cells expressing EGFRL858R/T790M (IC50=10 nM). In contrast, the IC50 of olmutinib against cells expressing EGFRWT is 2225 nM. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.0551 mL | 10.2756 mL | 20.5512 mL | 41.1024 mL |
5mM | 0.4110 mL | 2.0551 mL | 4.1102 mL | 8.2205 mL |
10mM | 0.2055 mL | 1.0276 mL | 2.0551 mL | 4.1102 mL |
20mM | 0.1028 mL | 0.5138 mL | 1.0276 mL | 2.0551 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.