This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
2g | $250 | In Stock |
5g | $450 | In Stock |
10g | $675 | In Stock |
Cat #: V0300 CAS #: 763113-22-0 Purity ≥ 98%
Description: Olaparib (formerly also known as AZD-2281; KU-59436; KU0059436; trade name Lynparza) is a potent, novel and orally bioavailable small molecule inhibitor of the nuclear enzyme poly(ADP-ribose) polymerase (PARP) with potential anticancer activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 434.46 |
---|---|
Molecular Formula | C24H23FN4O3 |
CAS No. | 763113-22-0 |
Storage | -20℃ for 3 years in powder formrr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 86 mg/mL (197.9 mM)rr |
Water: <1 mg/mLrr | |
Ethanol: <1 mg/mL | |
Solubility In Vivo | 4% DMSO+30% PEG 300+ddH2O: 5 mg/mL |
Synonyms | AZD2281, Ku-0059436; AZD2281; AZD-2281; AZD 2281; KU59436; KU-59436; KU 59436; KU0059436; KU-0059436; KU 0059436; Olaparib. trade name Lynparza Chemical Name: 4-[[3-[4-(cyclopropanecarbonyl)piperazine-1-carbonyl]-4-fluorophenyl]methyl]-2H-phthalazin-1-one SMILES Code: O=C1NN=C(CC2=CC=C(F)C(C(N3CCN(C(C4CC4)=O)CC3)=O)=C2)C5=C1C=CC=C5 |
Protocol | In Vitro | Olaparib (AZD2281) is a single digit nanomolar inhibitor of both PARP-1 and PARP-2 that shows standalone activity against BRCA1-deficient breast cancer cell lines. Olaparib is applied to SW620 cell lysates, and identified the IC50 for PARP-1 inhibition to be around 6 nM and the total ablation of PARP-1 activity to be at concentrations of 30−100 nM |
---|---|---|
In Vivo | Animals bearing SW620 xenografted tumors are treated with Olaparib (10 mg/kg, p.o.) in combination with NSC 362856 (TMZ) (50 mg/kg, p.o.) once daily for 5 consecutive days, after which the tumors are left to grow out |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.3017 mL | 11.5085 mL | 23.0171 mL | 46.0342 mL |
5mM | 0.4603 mL | 2.3017 mL | 4.6034 mL | 9.2068 mL |
10mM | 0.2302 mL | 1.1509 mL | 2.3017 mL | 4.6034 mL |
20mM | 0.1151 mL | 0.5754 mL | 1.1509 mL | 2.3017 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.