This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $980 | Check With Us |
250mg | $1850 | Check With Us |
500mg | $2775 | Check With Us |
Cat #: V2063 CAS #: 65101-87-3 Purity ≥ 99%
Description: Nanchangmycin (Nanchangmycin A) is a polyether antibiotic isolated from Streptomyces nanchangensis NS3226 with similar structure to dianemycin. It is very active against a broad spectrum of harmful nematodes and insects but not for mammals and plants. Nanchangmycin inhibits gram-positive bacteria and can be used as a growth promotant in poultry and to cure coccidiosis in chickens.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 889.1 |
---|---|
Molecular Formula | C48H80O13 |
CAS No. | 65101-87-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 173 mg/mL (194.6 mM)r |
Water: <1 mg/mLr | |
Ethanol: 173 mg/mL (194.6 mM) | |
SMILES Code | C[C@H]([C@@H](O1)[C@H](C)[C@@H](O)C[C@@]21CC[C@@](C)([C@@H](C[C@H](OC3O[C@H](C)[C@@H](OC)CC3)[C@H]4C)O[C@]54[C@@H](C)C[C@H]([C@H]6O[C@](CO)(O)[C@H](C)C[C@@H]6C)O5)O2)/C=C(C)/C([C@H](C)C[C@H](C)C([O-])=O)=O.[Na+] |
Synonyms | CCRIS 8440; CCRIS-8440; CCRIS8440; Nanchangmycin A |
Protocol | In Vitro | Nanchangmycin can be used as a growth promotant in poultry and to cure coccidiosis in chickens. Nanchangmycin is active against drug resistant strains of malaria. Nanchangmycin as a potent inhibitor of Zika virus (ZIKV) entry across all cell types tested including physiologically relevant primary cells. Nanchangmycin potently reduces infection of all three strains of ZIKV across all three cell types. The IC50s for infection are between 0.1 and 0.4 μM while Nanchangmycin has low toxicity in these ranges. In addition, DENV is inhibited by Nanchangmycin across cell types. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.1247 mL | 5.6237 mL | 11.2473 mL | 22.4947 mL |
5mM | 0.2249 mL | 1.1247 mL | 2.2495 mL | 4.4989 mL |
10mM | 0.1125 mL | 0.5624 mL | 1.1247 mL | 2.2495 mL |
20mM | 0.0562 mL | 0.2812 mL | 0.5624 mL | 1.1247 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.