This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $2050 | To Be Confirmed |
500mg | $3850 | To Be Confirmed |
1g | $5775 | To Be Confirmed |
Cat #: V3670 CAS #: 116644-53-2 Purity ≥ 98%
Description: Mibefradil (formerly Ro-405967; Ro 40-5967; trade name: Posicor), an approved drug that can be used for the treatment of hypertension and chronic angina pectoris, is a calcium channel blocker/CCB with moderate selectivity for T-type Ca2+ channels displaying IC50s of 2.7 μM and 18.6 μM for T-type and L-type currents, respectively.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 495.63 |
---|---|
Molecular Formula | C29H38FN3O3 |
CAS No. | 116644-53-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent |
Protocol | In Vitro | Mibefradil inhibits reversibly the T- and L-type currents with IC50 values of 2.7 and 18.6 μM, respectively. The inhibition of the L-type current is voltage-dependent, whereas that of the T-type current is not. Ro 40-5967 blocks T-type current already at a holding potential of -100 mV |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.0176 mL | 10.0882 mL | 20.1763 mL | 40.3527 mL |
5mM | 0.4035 mL | 2.0176 mL | 4.0353 mL | 8.0705 mL |
10mM | 0.2018 mL | 1.0088 mL | 2.0176 mL | 4.0353 mL |
20mM | 0.1009 mL | 0.5044 mL | 1.0088 mL | 2.0176 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.