This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1250 | Check With Us |
500mg | $1950 | Check With Us |
1g | $2925 | Check With Us |
Cat #: V3179 CAS #: 1446090-79-4 Purity ≥ 98%
Description: Lifirafenib (formerly BGB-283, Beigene-283) is a potent inhibitor of the RAF kinases and EGFR in biochemical assays with IC50 values of 23, 29 and 495 nM for the recombinant BRAFV600E kinase domain, EGFR and EGFR T790M/L858R mutant respectively.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 478.42 |
---|---|
Molecular Formula | C25H17F3N4O3 |
CAS No. | 1446090-79-4 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: >90 mg/mLr |
Water: < 1 mg/mLr | |
Ethanol: >90 mg/mL | |
SMILES Code | O=C1NC2=NC=CC(OC3=CC=C(O[C@@]4([H])[C@]5([H])[C@@H]4C6=NC7=CC=C(C(F)(F)F)C=C7N6) C5=C3)=C2CC1 |
Synonyms | BGB-283; BGB283; Beigene-283 |
Protocol | In Vitro | Lifirafenib (BGB-283) potently inhibits BRafV600E-activated ERK phosphorylation and cell proliferation. It demonstrates selective cytotoxicity and preferentially inhibits proliferation of cancer cells harboring BRafV600E and EGFR mutation/amplification. In BRafV600E colorectal cancer cell lines, Lifirafenib (BGB-283) effectively inhibits the reactivation of EGFR and EGFR-mediated cell proliferation. |
---|---|---|
In Vivo | Lifirafenib (BGB-283) treatment leads to dose-dependent tumor growth inhibition accompanied by partial and complete tumor regressions in both cell line-derived and primary human colorectal tumor xenografts bearing BRafV600E mutation. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.0902 mL | 10.4511 mL | 20.9021 mL | 41.8043 mL |
5mM | 0.4180 mL | 2.0902 mL | 4.1804 mL | 8.3609 mL |
10mM | 0.2090 mL | 1.0451 mL | 2.0902 mL | 4.1804 mL |
20mM | 0.1045 mL | 0.5226 mL | 1.0451 mL | 2.0902 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.