This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $680 | Check With Us |
250mg | $1150 | Check With Us |
500mg | $1725 | Check With Us |
Cat #: V4056 CAS #: 1443235-95-7 Purity ≥ 98%
Description: JAK3-IN-6 is a novel potent, selective, and irreversible inhibitor of Janus Associated Kinase 3 (JAK3) with anti-inflammatory effects.
References: ARYL SULFONOHYDRAZIDES. WO2017027400A1.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 350.38 |
---|---|
Molecular Formula | C19H18N4O3 |
CAS No. | 1443235-95-7 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 10 mMr |
Water: N/Ar | |
Ethanol: N/A | |
SMILES Code | O=C(C1=CNC2=NC=NC(C3=CC=CC(NC(C(C)=C)=O)=C3)=C21)OCC |
Synonyms | JAK3-IN-2; JAK3IN2; JAK3 IN 2; JAK3IN-2; JAK3-IN2 |
Protocol | In Vitro | JAK3-IN-6 (compound 2), a potent inhibitor of JAK3 (0.15 nM) is 4300-fold selective for JAK3 over JAK1 in enzyme assays, 67-fold (IL-2 vs. IL-6) or 140-fold (IL-2 vs. EPO or GMCSF) selective in cellular reporter assays and >35-fold selective in human PBMC assays (IL-7 vs. IL-6 or GMCSF). Irreversible JAK3-IN-6 with a JAK1 selective inhibitor 3 (JAK1: 0.96 nM, JAK2: 14 nM, JAK3: >1500 nM, TYK2: 10 nM) are cross titrated to determine if there is an additive or synergistic effect of co-inhibiting JAK1 and JAK3 enzymes on IL-7 signaling in CD3+, CD4+ PBMCs. As shown, the predicted levels of pSTAT5 inhibition based on addition of JAK1 and JAK3 inhibition are very close to the measured effects of cross titrating each compound, demonstrating that there is an additive effect but no synergistic effect of inhibiting JAK1 and JAK3 on blocking STAT5 phosphorylation. Furthermore inhibition of either JAK1 or JAK3 alone is sufficient to fully inhibit pSTAT5. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.8540 mL | 14.2702 mL | 28.5404 mL | 57.0809 mL |
5mM | 0.5708 mL | 2.8540 mL | 5.7081 mL | 11.4162 mL |
10mM | 0.2854 mL | 1.4270 mL | 2.8540 mL | 5.7081 mL |
20mM | 0.1427 mL | 0.7135 mL | 1.4270 mL | 2.8540 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.