This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $1800 | To Be Confirmed |
250mg | $2980 | To Be Confirmed |
500mg | $4470 | To Be Confirmed |
Cat #: V3804 CAS #: 1443983-36-5 Purity ≥ 98%
Description: GDC-0927 Racemate, the racemic mixture of GDC-0927, is used in the research of ER-related diseases.
References: Mehmet Kahraman, et al. Estrogen receptor modulator and uses thereof. WO2014205138A1.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 461.53 |
---|---|
Molecular Formula | C28H28FNO4 |
CAS No. | 1443983-36-5 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 10 mMr |
Water: N/Ar | |
Ethanol: N/A | |
Synonyms | SRN-927; SRN 927; SRN927; GDC-0927; GDC 0927; GDC0927 |
Protocol | In Vitro | GDC-0927 Racemate (Example 1) is a degrader of estrogen receptor, potently inhibits ER-α activity, with an IC50 of 0.2 nM, and is used in the research of ER-related diseases. GDC-0927 Racemate reduces the viability of MCF7 cells with an IC50 of 0.21 nM. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.1667 mL | 10.8335 mL | 21.6671 mL | 43.3341 mL |
5mM | 0.4333 mL | 2.1667 mL | 4.3334 mL | 8.6668 mL |
10mM | 0.2167 mL | 1.0834 mL | 2.1667 mL | 4.3334 mL |
20mM | 0.1083 mL | 0.5417 mL | 1.0834 mL | 2.1667 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.