This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $2650 | To Be Confirmed |
200mg | $3975 | To Be Confirmed |
500mg | $6705 | To Be Confirmed |
Cat #: V4184 CAS #: 208848-19-5 Purity ≥ 98%
Description: Freselestat (also known as ONO-6818) is a novel, potent and selective inhibitor of Human Neutrophil Elastase (HNE).
References: Am J Respir Crit Care Med. 2002 Aug 15;166(4):496-500.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 452.51 |
---|---|
Molecular Formula | C23H28N6O4 |
CAS No. | 208848-19-5 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | O=C(NC(C(C1=NN=C(C(C)(C)C)O1)=O)C(C)C)CN(C(C2=CC=CC=C2)=NC=C3N)C3=O |
Synonyms | ONO-6818; ONO6818; ONO 6818; ONO-PO 736; Freselestat |
Protocol | In Vitro | Simulated extracorporeal circulation is established by recirculating fresh heparinized (3.75 U/mL) human blood for 120 minutes in a membrane oxygenator and a roller pump with and without 1.0 μM of Freselestat (ONO-6818). Neutrophil elastase levels are significantly lower in the Freselestat group. Freselestat significantly reduces interleukin 8 and C5b-9 production. Freselestat does not modulate changes of CD11b and L-selectin during recirculation. |
---|---|---|
In Vivo | Freselestat (ONO-6818; 10-100 mg/kg; oral administration; daily; for 8 weeks) treatment attenuates dose-dependently HNE-induced increases in lung myeloperoxidase activity, hemoglobin, and neutrophil count in bronchoalveolar lavage fluid. ONO-6818 inhibits acute lung injury induced by HNE by minimizing lung hemorrhage and accumulation of neutrophils in the lung. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.2099 mL | 11.0495 mL | 22.0990 mL | 44.1979 mL |
5mM | 0.4420 mL | 2.2099 mL | 4.4198 mL | 8.8396 mL |
10mM | 0.2210 mL | 1.1049 mL | 2.2099 mL | 4.4198 mL |
20mM | 0.1105 mL | 0.5525 mL | 1.1049 mL | 2.2099 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.