This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
10g | $600 | Check With Us |
25g | $900 | Check With Us |
50g | $1350 | Check With Us |
Cat #: V20704 CAS #: 3521-62-8 Purity ≥ 98%
Description: Erythromycin estolate is a potent and broad-spectrum antibiotic belonging to a group of drugs called macrolide antibiotics, it is produced by actinomycete Streptomyces erythreus and is an inhibitor of protein translation and mammalian mRNA splicing.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 1056.39 |
---|---|
Molecular Formula | C52H97NO18S |
CAS No. | 3521-62-8 |
SMILES Code | CCCCCCCCCCCCOS(=O)(O)=O.CC[C@H]1OC([C@@H]([C@H]([C@@H]([C@H]([C@](O)(C[C@H](C([C@@H]([C@H]([C@@]1(O)C)O)C)=O)C)C)O[C@@H]2O[C@@H](C[C@H](N(C)C)[C@H]2OC(CC)=O)C)C)O[C@H]3C[C@@](OC)([C@H]([C@@H](O3)C)O)C)C)=O |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 0.9466 mL | 4.7331 mL | 9.4662 mL | 18.9324 mL |
5mM | 0.1893 mL | 0.9466 mL | 1.8932 mL | 3.7865 mL |
10mM | 0.0947 mL | 0.4733 mL | 0.9466 mL | 1.8932 mL |
20mM | 0.0473 mL | 0.2367 mL | 0.4733 mL | 0.9466 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.