This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
1g | $340 | Check With Us |
2g | $590 | Check With Us |
5g | $995 | Check With Us |
Cat #: V0868 CAS #: 518-82-1 Purity ≥ 98%
Description: Emodin (HSDB-7093; NSC-408120; NSC-622947; Emodol; Frangula emodin), a naturally occuring anthraquinone analog found in rubarb, buckthorn, and Japanese knotweed, is a potent and broad-spectrum anticancer agent that also has anti-inflammatory and neuroprotective effects.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 270.24 |
---|---|
Molecular Formula | C15H10O5 |
CAS No. | 518-82-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 54 mg/mL (199.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: 3 mg/mL (11.2 mM) | |
SMILES Code | O=C1C2=C(C=C(C)C=C2O)C(C3=CC(O)=CC(O)=C13)=O |
Synonyms | Emodin; HSDB-7093; NSC 622947; NSC-408120; NSC-622947; Emodol; Frangula emodin; HSDB 7093; NSC 408120; rheum emodin, 3-methyl-1,6,8-trihydroxyanthraquinone, Schuttgelb, and Persian Berry Lake; HSDB7093; NSC408120; NSC622947; |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.7004 mL | 18.5021 mL | 37.0041 mL | 74.0083 mL |
5mM | 0.7401 mL | 3.7004 mL | 7.4008 mL | 14.8017 mL |
10mM | 0.3700 mL | 1.8502 mL | 3.7004 mL | 7.4008 mL |
20mM | 0.1850 mL | 0.9251 mL | 1.8502 mL | 3.7004 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.