This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $1950 | Check With Us |
250mg | $3250 | Check With Us |
500mg | $4875 | Check With Us |
Cat #: V4271 CAS #: 2306178-56-1 Purity ≥ 98%
Description: DMX-5804 is a novel, potent, orally bioactive and selective MAP4K4 (Mitogen-activated protein kinase kinase kinase kinase-4) inhibitor with an IC50 of 3 nM, a pIC50 of 8.55 for human MAP4K4, less potent on MINK1/MAP4K6 (pIC50, 8.18), and TNIK/MAP4K7 (pIC50, 7.96).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 361.39 |
---|---|
Molecular Formula | C₂₁H₁₉N₃O₃ |
CAS No. | 2306178-56-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | O=C1C2=C(N(C3=CC=CC=C3)C=C2C4=CC=C(OCCOC)C=C4)N=CN1 |
Synonyms | DMX-5804; DMX5804; DMX 580 |
Protocol | In Vitro | DMX-5804 exhibits great selectivity at MAP4K4 over other kinases, such as GCK/MAP4K2 (pIC50, 6.50), GLK/MAP4K3 (pIC50, 4.95), KHS/MAP4K5 (pIC50, 6.36), ABL1 (pIC50, 5.80), Aurora B (pIC50, 5.49), FLT3 (pIC50, 5.31), GSK3β (pIC50, 4.66), MLK1/MAP3K9 (pIC50, 7.19), MLK3/MAP3K11 (pIC50, 6.99), NUAK (pIC50, 6.88) and VEGFR (pIC50, 5.72). |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.7671 mL | 13.8355 mL | 27.6709 mL | 55.3419 mL |
5mM | 0.5534 mL | 2.7671 mL | 5.5342 mL | 11.0684 mL |
10mM | 0.2767 mL | 1.3835 mL | 2.7671 mL | 5.5342 mL |
20mM | 0.1384 mL | 0.6918 mL | 1.3835 mL | 2.7671 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.