This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
2g | $590 | Check With Us |
5g | $1150 | Check With Us |
10g | $1725 | Check With Us |
Cat #: V0810 CAS #: 520-34-3 Purity ≥ 99%
Description: Diosmetin (also known as DIO; HSDB 8101; HSDB 8101; Luteolin 4'-methyl ether) is a naturally occuring flavonoid found in spearmint, oregano, and many other plants with various biological activity (e.g, antioxidant, anti-inflammation, anticancer).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 300.26 |
---|---|
Molecular Formula | C16H12O6 |
CAS No. | 520-34-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 60 mg/mL (199.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C1C=C(C2=CC=C(OC)C(O)=C2)OC3=CC(O)=CC(O)=C13 |
Synonyms | Luteolin 4-methyl ether; HSDB-8101; Diosmetin; HSDB 8101; HSDB 8101; Luteolin 4'-methyl ether |
Protocol | In Vitro | Diosmetin inhibits cell proliferation in HepG2 cells in a concentration-dependent manner. Untreated HepG2 cells grow well and are observed to have with normal skeletons, whereas cells treated with diosmetin are distorted and a number of them become round and floating. |
---|---|---|
In Vivo | Pretreatment with diosmetin significantly reduces serum levels of amylase and lipase; the histological injury; the secretion of tumor necrosis factor (TNF)-α, interleukin (IL)-1β, and IL-6; myeloperoxidase (MPO) activity, trypsinogen activation peptide (TAP) level, the expression of inducible nitric oxide synthase (iNOS); and the nuclear factor (NF)-κB activation in cerulein-induced acute pancreatitis. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.3304 mL | 16.6522 mL | 33.3045 mL | 66.6089 mL |
5mM | 0.6661 mL | 3.3304 mL | 6.6609 mL | 13.3218 mL |
10mM | 0.3330 mL | 1.6652 mL | 3.3304 mL | 6.6609 mL |
20mM | 0.1665 mL | 0.8326 mL | 1.6652 mL | 3.3304 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.