This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $550 | Check With Us |
500mg | $950 | Check With Us |
1μg | $1425 | Check With Us |
Cat #: V3919 CAS #: 352458-37-8 Purity ≥ 98%
Description: Delafloxacin MEGLUMINE (WQ-3034; ABT-492; RX-3341; WQ3034; ABT492; RX3341; Baxdela), the MEGLUMINE salt of Delafloxacin, is an antibiotic of the quinolone class approved in 2017 by FDA to treat patients with acute bacterial skin infections.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 635.986 |
---|---|
Molecular Formula | C25H29ClF3N5O9 |
CAS No. | 352458-37-8 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 10 mMr |
Water: N/Ar | |
Ethanol: N/A | |
SMILES Code | CNC[C@H](O)[C@@H](O)[C@H](O)[C@H](O)CO.O=C(C1=CN(C2=NC(N)=C(F)C=C2F)C3=C(C=C(F) C(N4CC(O)C4)=C3Cl)C1=O)O |
Synonyms | Trade name. Baxdela; ABT-492; ABT 492 meglumine; ABT492; RX-3341; WQ-3034; RX3341; WQ3034; RX 3341; WQ 3034 meglumine |
Protocol | In Vivo | Delafloxacin (2.5, 10, 40, and 160 mg/kg; subcutaneous injection, 24 h) has moderate terminal elimination half-life (t1/2=0.68 h, 0.79 h, 0.69 h and 1.0 h for 2.5 mg/kg, 10 mg/kg, 40 mg/kg, and 160 mg/kg, respectively). Delafloxacin (the total daily doses vary from 0.156 to 640 mg/kg/24 h, subcutaneous injection) is highly effective against S. aureus. Against all four strains are observed a decrease of 1.5 to 2.2 log10 CFU in organism burden from untreated controls at even the lowest dose studied, and for two strains (MW2 and R2527) there is net bactericidal activity at the lowest dose. At the maximal doses studied, there is a >4-log10 kill from initial burden for all S. aureus strains. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.5724 mL | 7.8618 mL | 15.7236 mL | 31.4472 mL |
5mM | 0.3145 mL | 1.5724 mL | 3.1447 mL | 6.2894 mL |
10mM | 0.1572 mL | 0.7862 mL | 1.5724 mL | 3.1447 mL |
20mM | 0.0786 mL | 0.3931 mL | 0.7862 mL | 1.5724 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.