This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $725 | Check With Us |
250mg | $1250 | Check With Us |
500mg | $1875 | Check With Us |
Cat #: V2050 CAS #: 591778-68-6 Purity ≥ 98%
Description: CP-640186 is a novel, potent and and cell-permeable inhibitor of mammalian ACCs (isozyme-nonselective acetyl-CoA carboxylase) with IC50s of 53 nM and 61 nM for rat liver ACC1 and rat skeletal muscle ACC2 respectively; It hash improved metabolic stability in comparison to CP-610431, an analog of CP-640186.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 485.62 |
---|---|
Molecular Formula | C₃₀H₃₅N₃O₃ |
CAS No. | 591778-68-6 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: ≥ 10 mMr |
Water: <1 mg/mLr | |
Ethanol: N/A | |
SMILES Code | O=C(C1=C2C=CC=CC2=CC3=CC=CC=C13)N4CCC(N5C[C@H](C(N6CCOCC6)=O)CCC5)CC4 |
Synonyms | CP 640186; CP640,186; CP640186; CP-640186; CP-640,186; CP 640,186. |
Protocol | In Vitro | CP-640186 (0.62-1.8 µM; 2 h) treatment inhibits fatty acid synthesis and TG synthesis in HepG2 cells. CP-640186 (0.1 nM-100 µM; 2 h) treatment increases fatty acid metabolism in a concentration-dependent manner in C2C12 cells and muscle strips. |
---|---|---|
In Vivo | CP-640186 (oral gavage; 100 mg/kg; once) treatment shows a complete shift from carbohydrate utilization to fatty acid utilization as a source of energy at high exposure level. CP-640186 (intravenous injection and oral gavage; Intravenous dose, 5 mg/kg; oral dose, 10 mg/kg; once) shows lowe drug exposure in the rat than the ob/ob mouse at equal doses. CP-640186 (oral gavage; 4.6-21 mg/kg; once) demonstrates acute efficacy. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.0592 mL | 10.2961 mL | 20.5922 mL | 41.1845 mL |
5mM | 0.4118 mL | 2.0592 mL | 4.1184 mL | 8.2369 mL |
10mM | 0.2059 mL | 1.0296 mL | 2.0592 mL | 4.1184 mL |
20mM | 0.1030 mL | 0.5148 mL | 1.0296 mL | 2.0592 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.