This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
1g | $750 | Check With Us |
2g | $1150 | Check With Us |
5g | $3220 | Check With Us |
Cat #: V1415 CAS #: 105956-97-6 Purity ≥ 98%
Description: Clinafloxacin (formerly also known as CI-960, PD-127391, AM-1091; CI 960, PD127391, AM1091) is a broad-spectrum and investigational antibiotic of the fluoroquinolone class with promising antibiotic activity against gram-positive, gram-negative, and anaerobic pathogens.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 365.79 |
---|---|
Molecular Formula | C17H17ClFN3O3 |
CAS No. | 105956-97-6 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: <1 mg/mLr |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
Synonyms | CI-960, PD-127391, AM-1091; CI960, PD127391, AM1091; CI 960, PD 127391, AM 1091; Clinafloxacin hydrochloride; Clinafloxacin HCl; UNII-G17M59V0FY; CI 960 HCl. |
Protocol | In Vitro | S. aureus and gyrA mutant S. aureus with MIC values of 0.016 µg/ml, 0.063 µg/ml and 0.915 µg/ml, respectively |
---|---|---|
In Vivo | With the CS strain (2349)(Clinafloxacin MIC=0.12 μg/ml), at a dose of 10 mg/kg and 20 mg/kg per day Clinafloxacin achieves an initial reduction at 6 hr. Both are bactericidal at this point but presents regrowth at 24 hr, and the final reduction at 24 hr in mean log cfu/ml is 22.30 and 23.83, respectively. However, With the CR strain (4371)(Clinafloxacin MIC=0.5 μg/ml), Clinafloxacin even at 20 mg/kg per day does not decrease bacterial titers at any time point in this rabbit model of meningitis |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.7338 mL | 13.6690 mL | 27.3381 mL | 54.6762 mL |
5mM | 0.5468 mL | 2.7338 mL | 5.4676 mL | 10.9352 mL |
10mM | 0.2734 mL | 1.3669 mL | 2.7338 mL | 5.4676 mL |
20mM | 0.1367 mL | 0.6835 mL | 1.3669 mL | 2.7338 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.