This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $960 | In Stock |
250mg | $1600 | In Stock |
500mg | $2400 | In Stock |
Cat #: V4603 CAS #: 400827-46-5 (acetate) Purity ≥ 98%
Description: Ceftaroline fosamil (formerly also known as TAK-599 and PPI-0903) is a new generation of antibiotic belonging to the cephalosporin class with activity against Gram-positive pathogens, including methicillin-resistant Staphylococcus aureus (MRSA).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 744.74 |
---|---|
Molecular Formula | C24H25N8O10PS4 |
CAS No. | 400827-46-5 (acetate) |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | O=C(O)C(N1[C@@]([H])([C@@H](C1=O)NC(/C(C2=NSC(NP(O)(O)=O)=N2)=N\OCC)=O)SC3)=C3SC4=NC(C5=CC=[N+] |
Synonyms | T-91825; T 91825; T91825; TAK 599; TAK599; TAK-599; PPI 0903; PP 0903; PPI-0903; Ceftaroline fosamil; Teflaro; Zinforo; |
Protocol | In Vivo | Ceftaroline fosamil (s.c.) shows protective effects against experimental systemic infection caused by S. aureus N133 in mice, with ED50s of 1.60-2.37 mg/kg. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.3428 mL | 6.7138 mL | 13.4275 mL | 26.8550 mL |
5mM | 0.2686 mL | 1.3428 mL | 2.6855 mL | 5.3710 mL |
10mM | 0.1343 mL | 0.6714 mL | 1.3428 mL | 2.6855 mL |
20mM | 0.0671 mL | 0.3357 mL | 0.6714 mL | 1.3428 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.