This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
5mg | $95 | 3-6 Days |
10mg | $140 | 3-6 Days |
25mg | $200 | 3-6 Days |
50mg | $299 | 3-6 Days |
100mg | $535 | 3-6 Days |
250mg | $955 | 3-6 Days |
500mg | $1550 | 3-6 Days |
Cat #: V1898 CAS #: 1137359-47-7 Purity ≥ 98%
Description: BRD7552 is an inducer of transcription factor PDX1, which increases insulin expression. In human cells, BRD7552 upregulated the expression of PDX1 via epigenetically altering PDX1 promoter area [3]. BRD7552 was discovered as a PDX1 inducer in a cell-based phenotypic screening assay. It was used to induce the expression of PDX1. In PANC-1 cells, BRD7552 up-regulated mRNA and protein levels of PDX1. BRD7552 changed epigenetic markers within the PDX1 promoter region that was consistent with transcriptional activation.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 711.63 |
---|---|
Molecular Formula | C33H33N3O15 |
CAS No. | 1137359-47-7 |
Storage | -20℃ for 3 years in powder form |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 100 mg/mL (140.5 mM) |
Water: <1 mg/mL | |
Ethanol: 100 mg/mL (140.5 mM) | |
Synonyms | BRD-7552; BRD 7552; BRD7552. |
Protocol | In Vitro | In vitro activity: BRD7552 upregulates PDX1 expression in both primary human islets and ductal cells, and induces epigenetic changes in the PDX1 promoter consistent with transcriptional activation. BRD7552 increases PDX1 mRNA levels by 2- to 4-fold, with a maximal effect at 5 μM and the expression of MAFA. BRD7552 increases PDX1 expression in mouse αTC cells but not βTC cells. Treatment of PANC-1 cells with BRD7552 causes a dose-dependent increase in insulin mRNA expression. Cell Assay: In human cells, BRD7552 upregulated the expression of PDX1 via epigenetically altering PDX1 promoter area. BRD7552 was discovered as a PDX1 inducer in a cell-based phenotypic screening assay. It was used to induce the expression of PDX1. In PANC-1 cells, BRD7552 up-regulated mRNA and protein levels of PDX1. BRD7552 changed epigenetic markers within the PDX1 promoter region that was consistent with transcriptional activation. In cell culture, BRD7552 partially complemented PDX1, enhancing insulin expression induced by the introduction of three genes in PANC-1 cells. In PANC-1 cells, nine-day treatment with BRD7552 dose-dependently increased insulin mRNA expression. In primary human islet cells, three of five donor samples treated with BRD7552 showed significantly dose-dependent induction of PDX1 after 3 or 5 days and of insulin after a 5-day treatment [1]. BRD7552 was capable of inducing the expression of PDX1 in the human PANC-1 ductal cell line. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.4052 mL | 7.0261 mL | 14.0522 mL | 28.1045 mL |
5mM | 0.2810 mL | 1.4052 mL | 2.8104 mL | 5.6209 mL |
10mM | 0.1405 mL | 0.7026 mL | 1.4052 mL | 2.8104 mL |
20mM | 0.0703 mL | 0.3513 mL | 0.7026 mL | 1.4052 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.