This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $610 | Check With Us |
1g | $950 | Check With Us |
5g | $2830 | Check With Us |
Cat #: V0260 CAS #: 414864-00-9 Purity ≥ 98%
Description: Belinostat (formerly PXD-101; PX-105684; NSC-726630; trade name Beleodaq) is a novel, potent and selective HDAC (histone deacetylase) inhibitor with high anticancer activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 318.35 |
---|---|
Molecular Formula | C15H14N2O4S |
CAS No. | 414864-00-9 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 64 mg/mL (201.0 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
Solubility In Vivo | 2% DMSO+30% PEG 300+ddH2O: 10mg/mL |
Synonyms | NSC726630; NSC-726630; PX-105684; PXD 101; PXD101; PXD-101; PX105684; PX 105684; NSC-726630; Trade name: Beleodaq. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.1412 mL | 15.7060 mL | 31.4120 mL | 62.8239 mL |
5mM | 0.6282 mL | 3.1412 mL | 6.2824 mL | 12.5648 mL |
10mM | 0.3141 mL | 1.5706 mL | 3.1412 mL | 6.2824 mL |
20mM | 0.1571 mL | 0.7853 mL | 1.5706 mL | 3.1412 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.