This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1300 | Check With Us |
500mg | $2050 | Check With Us |
1g | $3075 | Check With Us |
Cat #: V5240 CAS #: 335165-68-9 Purity ≥ 98%
Description: BAI1 is a novel, potent and direct allosteric inhibitor of BAX with a dissociation constant (Kd) of 15.0 ± 4 μM.
References: Garner TP, et al. Small-molecule allosteric inhibitors of BAX. Nat Chem Biol. 2019 Apr;15(4):322-330.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 467.20 |
---|---|
Molecular Formula | C19H21Br2N3O |
CAS No. | 335165-68-9 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | OC(CN1CCNCC1)CN2C3=C(C4=C2C=CC(Br)=C4)C=C(Br)C=C3 |
Synonyms | Brain-specific angiogenesis inhibitor 1; BAI1; BAI 1; BAI-1 |
Protocol | In Vitro | BAI1 shows inhibition of tBID (HY-100464)-induced BAX-mediated membrane permeabilization in a dose dependent manner with an IC50 of 3.3 μΜ. BAI1 selectively inhibits BAX-mediated apoptotic cell death. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.1404 mL | 10.7021 mL | 21.4041 mL | 42.8082 mL |
5mM | 0.4281 mL | 2.1404 mL | 4.2808 mL | 8.5616 mL |
10mM | 0.2140 mL | 1.0702 mL | 2.1404 mL | 4.2808 mL |
20mM | 0.1070 mL | 0.5351 mL | 1.0702 mL | 2.1404 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.