This product is for research use only, not for human use. We do not sell to patients.
| Size | Price | Stock |
|---|---|---|
| 1mg | $120 | To Be Confirmed |
| 5mg | $280 | To Be Confirmed |
| 10mg | $420 | To Be Confirmed |
Cat #: V28736 CAS #: 929300-19-6 Purity ≥ 99%
Description: AZ084 (AZ-084) is a novel potent, orally bioactive, allosteric CCR8 antagonist with anticancer and anti-inflammatory effects. It inhibits CCR8 allosterically with a Ki of 0.9 nM. May be used for asthma and cancer.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
| Molecular Weight (MW) | 434.573766231537 |
|---|---|
| Molecular Formula | C26H34N4O2 |
| CAS No. | 929300-19-6 |
| Storage | Powder -20°C 3 years 4°C 2 years In solvent -80°C 6 months -20°C 1 month |
| Solvent volume to be added | Mass (the weight of a compound) | |||
|---|---|---|---|---|
| Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
| 1mM | 2.3011 mL | 11.5055 mL | 23.0111 mL | 46.0221 mL |
| 5mM | 0.4602 mL | 2.3011 mL | 4.6022 mL | 9.2044 mL |
| 10mM | 0.2301 mL | 1.1506 mL | 2.3011 mL | 4.6022 mL |
| 20mM | 0.1151 mL | 0.5753 mL | 1.1506 mL | 2.3011 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.



































