This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1080 | Check With Us |
500mg | $1550 | Check With Us |
1g | $2325 | Check With Us |
Cat #: V3203 CAS #: 1398053-45-6 (HCl); 1015474-32-4 (free base) Purity ≥ 98%
Description: Avadomide HCl, the hydrochloride salt of Avadomide (formerly known as CC-122) with improved water solubility, is a novel, orally available pleiotropic pathway modulator with potential with anticancer and immunomodulatory activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 322.75 |
---|---|
Molecular Formula | C14H14N4O3. HCl |
CAS No. | 1398053-45-6 (HCl); 1015474-32-4 (free base) |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: >100 mg/mLr |
Water: <1mg/mLr | |
Ethanol: <1mg/mL | |
SMILES Code | O=C(C(N1C(C)=NC2=C(C(N)=CC=C2)C1=O)CC3)NC3=O.[H]Cl |
Synonyms | CC 122 HCl; CC-122 HCl; CC122 HCl |
Protocol | In Vitro | Avadomide inhibits proliferation and induces apoptosis in ABC and GCB DLBCL. In DLBCL cell lines, Avadomide-induced degradation or short hairpin RNA-mediated knockdown of Aiolos and Ikaros correlates with increased transcription of IFN-stimulated genes independent of IFN-α, -β, and -γ production and/or secretion and results in apoptosis in both activated B-cell (ABC) and germinal center B-cell DLBCL |
---|---|---|
In Vivo | Treatment of female CB-17 SCID mice with Avadomide (CC122) at 3 or 30 mg/kg once daily significantly decreased tumor growth in OCI-LY10 ABC-DLBCL (P = .028 and P < .001, respectively) and WSU-DLCL2 GCB-DLBCL derived xenograft models (P < .01) compared with the vehicle control. In a separate study, we assessed the ability of Avadomide (CC122) to promote degradation of Ikaros and Aiolos in vivo. In the 21-day efficacy study of WSU-DLCL2 xenograft transplanted mice, tumors were excised 1, 6, or 24 hours post final dosing. Aiolos and Ikaros expression was interrogated through immunohistochemistry (IHC) and was found to be decreased 64% and 30%, respectively, compared with vehicle within 1 hour of treatment, with a maximal reduction of 94% and 69%, respectively, observed at 6 hours. Aiolos and Ikaros levels partially recovered 24 hours postdosing with protein level within 20% and 34% of vehicle, respectively. The 24-hour postdose Aiolos and Ikaros expression represents the trough compound level following multiple doses of Avadomide (CC122). When the 1-hour time point is compared with the 24-hour postdose time point, there is a significant reduction in Aiolos but not Ikaros expression; however, at the 6-hour time point, both transcription factors are significantly different from the 24-hour time point. Taken together, these data reveal that Avadomide (CC122) inhibited DLBCL tumor growth in vivo and that this activity was associated with the degradation of Aiolos and Ikaros in both ABC- and GCB-DLBCL xenograft models |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 3.0984 mL | 15.4919 mL | 30.9837 mL | 61.9675 mL |
5mM | 0.6197 mL | 3.0984 mL | 6.1967 mL | 12.3935 mL |
10mM | 0.3098 mL | 1.5492 mL | 3.0984 mL | 6.1967 mL |
20mM | 0.1549 mL | 0.7746 mL | 1.5492 mL | 3.0984 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.