This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $1100 | Check With Us |
250mg | $1800 | Check With Us |
500mg | $2700 | Check With Us |
Cat #: V4747 CAS #: 2130958-55-1 Purity ≥ 98%
Description: Alflutinib mesylate (formerly also known as AST-2818; AST2818; Furmonertinib), the mesylate salt form of Alflutinib, is a novel, irreversible and 3rd generation EGFR (epidermal growth factor receptor) tyrosine kinase inhibitor (TKI) selective for EGFR T790M mutation.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 664.70 |
---|---|
Molecular Formula | C29H35F3N8O5S |
CAS No. | 2130958-55-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | CN(C)CCN(C)c1nc(OCC(F)(F)F)c(Nc2nccc(n2)c3cn(C)c4ccccc34)cc1NC(=O)C=C.CS(=O)(=O)O |
Synonyms | Furmonertinib; AST-2818, AST 2818 mesylate, AST2818 mesylate |
Protocol | In Vitro | Alflutinib (Furmonertinib) mesylate is designed to inhibit EGFR active mutations as well as the T790M acquired resistant mutation. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.5044 mL | 7.5222 mL | 15.0444 mL | 30.0888 mL |
5mM | 0.3009 mL | 1.5044 mL | 3.0089 mL | 6.0178 mL |
10mM | 0.1504 mL | 0.7522 mL | 1.5044 mL | 3.0089 mL |
20mM | 0.0752 mL | 0.3761 mL | 0.7522 mL | 1.5044 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.