This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
1g | $545 | In Stock |
5g | $1235 | In Stock |
10g | $1850 | In Stock |
Cat #: V1896 CAS #: 496775-61-2 Purity ≥ 98%
Description: Eltrombopag (formerly SB-497115; SB 497115; SB497115; trade name PROMACTA), a member of the biarylhydrazone class, is a novel nonpeptide agonist of the thrombopoietin receptor (TpoR) approved for use in the treatment of chronic hepatitis C-associated thrombocytopenia and chronic immune (idiopathic) thrombocytopenia (ITP).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 442.47 |
---|---|
Molecular Formula | C25H22N4O4 |
CAS No. | 496775-61-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 26 mg/mL (58.8 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C(C1=CC(C2=CC=CC(N/N=C3C(C)=NN(C4=CC=C(C)C(C)=C4)C/3=O)=C2O)=CC=C1)O |
Synonyms | Eltrombopag; SB497115; SB-497115; SB 497115; SB497115GR; trade name: PROMACTA |
Protocol | In Vitro | Eltrombopag (0-3 μM; 72 h) affects N2C-Tpo cell apoptosis. Eltrombopag (0.03-3 μM; 10 days) increases the differentiation of bone marrow CD34+ cells into CD41+ megakaryocytes. Eltrombopag (0.1 nM-10 μM; 30 min) stimulates proliferation of BAF3/hTpoR cells. Eltrombopag (30 μM; 120 min) activates p-STAT5 in megakaryocytes. Eltrombopag (30 μM; 120 min) affects the activates of p-STAT5 in N2C-Tpo cells. Eltrombopag (0.002-50 μM; 4 h) possesses activity in murine BAF3 cells transfected with the luciferase reporter gene. |
---|---|---|
In Vivo | Eltrombopag Olamine (10 mg/kg; p.o. once a day for 5 days) shows good tolerance in chimpanzees. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.2600 mL | 11.3002 mL | 22.6004 mL | 45.2008 mL |
5mM | 0.4520 mL | 2.2600 mL | 4.5201 mL | 9.0402 mL |
10mM | 0.2260 mL | 1.1300 mL | 2.2600 mL | 4.5201 mL |
20mM | 0.1130 mL | 0.5650 mL | 1.1300 mL | 2.2600 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.