This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
2g | $750 | Check With Us |
10g | $1750 | Check With Us |
20g | $2625 | Check With Us |
Cat #: V2054 CAS #: 496775-62-3 Purity ≥ 98%
Description: Eltrombopag Olamine (SB-497115-GR, SB497115; trade names: Promacta; Revolade), the olamine salt of Eltrombopag which is a member of the biarylhydrazone compounds, is a nonpeptide agonist of the thrombopoietin receptor (TpoR) approved as a medication to treat thrombocytopenia and severe aplastic anemia.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 564.63 |
---|---|
Molecular Formula | C29H36N6O6 |
CAS No. | 496775-62-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 89 mg/mL (157.6 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
SMILES Code | O=C(C1=CC(C2=CC=CC(N/N=C3C(C)=NN(C4=CC=C(C)C(C)=C4)C/3=O)=C2O)=CC=C1)O.NCCO.NCCO |
Synonyms | SB-497115-GR, SB497115GR; SB497115; SB-497115; SB 497115; trade name: PROMACTA |
Protocol | In Vitro | Eltrombopag (0-3 μM; 72 h) affects N2C-Tpo cell apoptosis. Eltrombopag (0.03-3 μM; 10 days) increases the differentiation of bone marrow CD34+ cells into CD41+ megakaryocytes. Eltrombopag (0.1 nM-10 μM; 30 min) stimulates proliferation of BAF3/hTpoR cells. Eltrombopag (30 μM; 120 min) activates p-STAT5 in megakaryocytes. Eltrombopag (30 μM; 120 min) affects the activates of p-STAT5 in N2C-Tpo cells. Eltrombopag (0.002-50 μM; 4 h) possesses activity in murine BAF3 cells transfected with the luciferase reporter gene. |
---|---|---|
In Vivo | EEltrombopag Olamine (10 mg/kg; p.o. once a day for 5 days) shows good tolerance in chimpanzees. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.7711 mL | 8.8554 mL | 17.7107 mL | 35.4214 mL |
5mM | 0.3542 mL | 1.7711 mL | 3.5421 mL | 7.0843 mL |
10mM | 0.1771 mL | 0.8855 mL | 1.7711 mL | 3.5421 mL |
20mM | 0.0886 mL | 0.4428 mL | 0.8855 mL | 1.7711 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.