This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $750 | Check With Us |
1g | $1250 | Check With Us |
5g | $3160 | Check With Us |
Cat #: V5205 CAS #: 16830-15-2 Purity ≥ 98%
Description: Asiaticoside (Madecassol), a novel and naturally occuring trisaccaride triterpene isolated from Centella asiatica and a skin whiening agent found in Cetella, suppresses TGF-β/Smad signaling through inducing Smad7 and inhibiting TGF-βRI and TGF-βRII in keloid fibroblasts; Asiaticoside shows antioxidant, anti-inflammatory, and anti-ulcer properties.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 959.12 |
---|---|
Molecular Formula | C48H78O19 |
CAS No. | 16830-15-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | C[C@@H]1CC[C@]2(C(O[C@@H]3O[C@@H]([C@H]([C@@H]([C@H]3O)O)O)CO[C@@H]4O[C@@H]([C@H]([C@@H]([C@H]4O)O)O[C@@H]5O[C@H]([C@@H]([C@H]([C@H]5O)O)O)C)CO)=O)CC[C@@]6(C([C@@H]2[C@H]1C)=CC[C@@H]7[C@]8(C[C@H]([C@@H]([C@@](CO)([C@@H]8CC[C@@]67C)C)O)O)C)C |
Synonyms | CCRIS 8995; NSC 166062; Emdecassol; Madecassol; Asiaticoside; Ba 2742; BRN0078195; CCRIS8995; NSC166062; BRN-0078195; CCRIS-8995; NSC-166062; BRN 0078195; |
Protocol | In Vitro | Asiaticoside (0, 100, 250, and 500 mg/L) dose-dependently inhibits keloid fibroblasts proliferation. Asiaticoside (100, 250, and 500 mg/L) decreases the expression of collagen protein and mRNA, reduces the expression of TGF-bRI, TGF-bRII protein, and mRNA, increases the expression of Smad7, but does not affect Smad2, Smad3, Smad4, phosphorylated Smad2, and phosphorylated Smad3 in keloid fibroblasts. |
---|---|---|
In Vivo | Asiaticoside (50 mg/kg daily) blocks the development of hypoxic pulmonary hypertension (PH), cardiovascular remodeling and endothelial cell injury in rats with pulmonary hypertension. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.0426 mL | 5.2131 mL | 10.4262 mL | 20.8524 mL |
5mM | 0.2085 mL | 1.0426 mL | 2.0852 mL | 4.1705 mL |
10mM | 0.1043 mL | 0.5213 mL | 1.0426 mL | 2.0852 mL |
20mM | 0.0521 mL | 0.2607 mL | 0.5213 mL | 1.0426 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.